Independent nutrition guide
LongHorn Steakhouse Nutrition
Calorie counts for menu items, organized by category. Only the values listed here have been provided; other nutrition details are not shown.

Please verify current nutrition and allergy information directly with the restaurant or in LongHorn’s official nutrition and allergen guide before making dietary decisions. Calories can vary by location because portion size and preparation differ.
Protein, carbohydrate, fat and sodium values have not been provided yet, so this page shows calories only.
Last updated: September 19, 2026
Steak Calories
See the full steaks menu for prices and descriptions.
| Item | Calories |
|---|---|
| Flo’s Filet (6 oz) | 330 |
| Flo’s Filet (9 oz) | 450 |
| Outlaw Ribeye (20 oz) | 1,250 |
| Renegade Sirloin (6 oz) | 220 |
| Renegade Sirloin (8 oz) | 290 |
| Ribeye | 810 |
| New York Strip (12 oz) | 630 |
| Fire-Grilled T-Bone | 1,130 |
| The LongHorn Porterhouse | 1,280 |
Grill Master Combos
| Item | Calories |
|---|---|
| 6 oz Renegade Sirloin with Redrock Shrimp | 480 to 550 |
| 6 oz Flo’s Filet with 4 oz Lobster Tail | 420 |
| 7 oz LongHorn Salmon with Redrock Shrimp | 460 |
| 9 oz Parmesan Crusted Chicken with Half-Rack Ribs | 1,400 |
Appetizers
| Item | Calories |
|---|---|
| Wild West Shrimp | 970 |
| Texas Tonion | 1,180 |
| Parmesan Crusted Spinach Dip | 770 |
| White Cheddar Stuffed Mushrooms | 730 |
| Firecracker Chicken Wraps | 720 |
| Seasoned Steakhouse Wings | 460 |
| Spicy Chicken Bites | 740 |
| Parmesan Crusted Fries | 580 |
Chicken, Seafood and Handhelds
| Item | Calories |
|---|---|
| Parmesan Crusted Chicken | 650 to 1,120 |
| LongHorn Salmon | 300 to 430 |
| Redrock Grilled Shrimp | 160 to 240 |
| Baby Back Ribs | 820 to 1,630 |
| Cowboy Pork Chops | 680 |
| Hand-Breaded Chicken Tenders | 420 to 620 |
| Lemon Garlic Chicken | 330 |
| Half-Pound Steakhouse Cheeseburger | 850 to 980 |
| Crispy Buttermilk Chicken Sandwich | 780 to 1,080 |
Entrée Salads, Sides and Soups
Entrée Salads
| Item | Calories |
|---|---|
| Grilled Chicken and Strawberry Salad | 530 |
| 7-Pepper Sirloin Salad | 490 |
| Farm Fresh Field Greens with Grilled Salmon | 530 |
| Farm Fresh Field Greens with Crispy Chicken Tenders | 650 |
Sides, Soups and Side Salads
| Item | Calories |
|---|---|
| Loaded Baked Potato | 470 |
| Steakhouse Mac and Cheese | 610 |
| Mashed Potatoes | 340 |
| Seasoned French Fries | 500 |
| Fresh Steamed Broccoli | 90 |
| Fresh Steamed Asparagus | 130 |
| Crispy Brussels Sprouts | 310 |
| Fire-Grilled Corn on the Cob | 200 |
| Seasoned Rice Pilaf | 230 |
| French Onion Soup | 480 |
| Loaded Potato Soup | 380 |
| Shrimp and Lobster Chowder | 250 |
| Mixed Greens Salad | 140 |
| Caesar Salad | 250 |
| Strawberry and Pecan Salad | 190 |
Lunch Menu
Lunch items listed with the calories provided.
Legendary Lunch Steaks
| Item | Calories |
|---|---|
| Flo’s Filet | 330 |
| Outlaw Ribeye | 1,250 |
| Renegade Sirloin | 220 |
| Ribeye | 810 |
| New York Strip | 630 |
| Fire-Grilled T-Bone | 1,130 |
| The LongHorn Porterhouse | 1,280 |
Full-Sized Lunch Favorites
| Item | Calories |
|---|---|
| Parmesan Crusted Chicken | 650 to 1,120 |
| LongHorn Salmon | 300 to 430 |
| Hand-Breaded Chicken Tenders | 420 to 620 |
| Redrock Grilled Shrimp | 160 |
| Lemon Garlic Chicken | 330 |
| Cowboy Pork Chops | 680 |
| Baby Back Ribs | 820 to 1,630 |
Steakhouse Lunch Plates
| Item | Calories |
|---|---|
| Crispy Buttermilk Chicken Sandwich | 920 |
| Half-Pound Steakhouse Cheeseburger | 850 |
| Grilled Chicken and Strawberry Lunch Salad | 280 |
| 7-Pepper Sirloin Lunch Salad | 490 |
| Pick Two: Soup and Salad | 280 to 380 |
Lunch Entrée Salads
| Item | Calories |
|---|---|
| Grilled Chicken and Strawberry Salad | 530 |
| 7-Pepper Sirloin Salad | 490 |
| Farm Fresh Field Greens with Grilled Salmon | 530 |
| Farm Fresh Field Greens with Crispy Chicken Tenders | 650 |
| LongHorn Caesar Salad | 800 |
Desserts and Kids Meals
Calories were not provided for drinks.
Desserts
| Item | Calories |
|---|---|
| Chocolate Stampede | 2,460 |
| The Cheesecake | 1,520 |
| Molten Lava Cake | 1,150 |
| Strawberries and Cream Shortcake | 640 |
Kids Meals
| Item | Calories |
|---|---|
| LongHorn Chicken Tenders | 270 |
| Grilled Chicken Tenders | 140 |
| LongHorn Cheeseburger | 580 |
| Kraft Macaroni and Cheese | 310 |
| LongHorn Kid’s Sirloin | 320 |
Ordering With Nutrition in Mind
General guidance, not medical advice.
Grilled proteins without heavy sauces sit lighter on the menu. Fried appetizers, the two-protein combos and desserts such as Chocolate Stampede sit heavier. A few swaps if you are watching intake: skip the finishing butter that comes on most steaks, swap fries for a side salad or steamed vegetables, and split an appetizer between the table.
Allergens and Gluten
There is no printed gluten-free menu, but LongHorn keeps an official allergen guide flagging the major allergens for each item. Plain grilled steak, chicken and seafood are naturally gluten-free before sauces are added. Fried items and the bread basket carry the highest cross-contact risk because they share fryers. Tell your server directly and confirm anything serious with the restaurant.
Keto-Friendly Choices
Steak fits a keto approach better than most casual dining items. Good picks include any steak without a sugar-based glaze, grilled chicken or salmon, steamed broccoli and a side salad with an oil-based dressing. Skip the mashed potatoes and mac and cheese if you are strict about carbs.
Vegetarian Options
There is no dedicated vegetarian entrée. Side salads without meat, steamed broccoli or asparagus and the soup and salad combination can be put together into a meal. Mention cross-contact concerns to your server, since the kitchen shares fryers and prep surfaces.
Keep Exploring
Return to the full menu or compare prices.
