Lunch vs. dinner
LongHorn Steakhouse Lunch vs. Dinner
See how lunch prices compare with dinner prices for the same dishes, using the prices on this site.

Price Comparison
Lunch is a shorter, lower-priced menu. For the dishes below, lunch is between $1.30 and $6.00 cheaper than dinner. Lunch portions are smaller by design, so part of the difference reflects portion size. Flo’s Filet is not compared because its lunch size is not specified.
| Dish | Dinner | Lunch | You save |
|---|---|---|---|
| Outlaw Ribeye (20 oz) | $35.79 | $33.29 | $2.50 |
| Renegade Sirloin (6 oz) | $18.29 | $16.99 | $1.30 |
| Ribeye | $28.99 | $27.29 | $1.70 |
| New York Strip (12 oz) | $28.99 | $27.49 | $1.50 |
| Fire-Grilled T-Bone | $33.29 | $29.99 | $3.30 |
| The LongHorn Porterhouse | $37.99 | $35.99 | $2.00 |
| Parmesan Crusted Chicken | $21.49 | $18.49 | $3.00 |
| LongHorn Salmon | $24.49 | $21.49 | $3.00 |
| Hand-Breaded Chicken Tenders | $18.49 | $16.49 | $2.00 |
| Redrock Grilled Shrimp | $20.49 | $18.49 | $2.00 |
| Lemon Garlic Chicken | $21.49 | $18.49 | $3.00 |
| Cowboy Pork Chops | $21.79 | $18.29 | $3.50 |
| Baby Back Ribs | $21.29 | $19.79 | $1.50 |
| Half-Pound Steakhouse Cheeseburger | $16.99 | $10.99 | $6.00 |
| Crispy Buttermilk Chicken Sandwich | $14.49 | $9.99 | $4.50 |
| Grilled Chicken and Strawberry Salad | $19.49 | $17.29 | $2.20 |
| 7-Pepper Sirloin Salad | $20.49 | $18.29 | $2.20 |
| Farm Fresh Field Greens with Grilled Salmon | $20.49 | $17.79 | $2.70 |
| Farm Fresh Field Greens with Crispy Chicken Tenders | $17.99 | $16.29 | $1.70 |
Prices vary by location. Dinner prices are as listed on the menu prices page; lunch prices are from the lunch menu.
Lunch and Dinner at a Glance
| Feature | Lunch | Dinner |
|---|---|---|
| Price | Lower | Higher |
| Portion size | Smaller | Larger |
| Menu variety | Limited | Full menu |
| Hours | Monday to Saturday, 11 AM to 3 PM | All other hours |
| Best for | A quick, budget-friendly meal | The full steakhouse experience |
Hours are as compiled for this site. Confirm with your local restaurant.
Cheapest Way to Eat a Real Meal
According to the lunch prices on this site, the Pick Two: Soup and Salad plate at $9.49 and the Crispy Buttermilk Chicken Sandwich lunch plate at $9.99 are the lowest-priced full lunch options. A lunch Renegade Sirloin is $16.99 and includes a side.
Keep Exploring
See the full lunch menu or compare all prices.
